This page lists some 1851 census entries showing people born in Nottinghamshire but in Berkshire on the 1851 census. The entries are listed in alphabetical order of surname, together with the full reference to the original census schedule. Users should be aware that these are transcriptions of the original entries, and like all transcriptions may contain errors. They should therefore be used only as a guide, and entries of interest should be checked against the original registers.
| Record ID | PRO Ref | Schedule No | Parish | Address | Forenames | Surname | Relationship | Status | Age | Gender | Occupation | Birthplace | Birth County | Birth Country | Handicap |
| 169418116 | HO107/1694 Folio 660 Page 16 | 75 | Sandhurst | Thomas | ACTON | 17 | M | Gentleman cadet | Nottingham | NTT | ENG | ||||
| 169212390 | HO107/1692 Folio 388 Page 19 | 63 | Reading St Laurence | 18 & 19 Market Place | Ann | ATTWELLS | Wife | M | 38 | F | North Muskham | NTT | ENG | ||
| 169509895 | HO107/1695 Folio 492 Page 23 | 1 | New Windsor | Windsor Infantry Barracks | Thomas | BAILEY | M | 31 | M | Soldier lace maker | Carlton | NTT | ENG | ||
| 169507956 | HO107/1695 Folio 437 Page 16 | 74 | New Windsor | 4 Nuns Place | Charles | BAMFORD | Head | M | 23 | M | Stonemason journeyman | Nottingham St Mary | NTT | ENG | |
| 169504278 | HO107/1695 Folio 323 Page 6 | 27 | New Windsor | Crown Corner | William | BAMFORD | Inmate | U | 31 | M | Stonemason | Nottingham | NTT | ENG | |
| 169208136 | HO107/1692 Folio 255 Page 37 | 163 | Reading St Mary | 1 Bedford Street | Anne | BARBER | Wife | M | 33 | F | Annuitant | Ollerton | NTT | ENG | |
| 169514486 | HO107/1695 Folio 632 Page 16 | 1 | Clewer | Windsor Cavalry Barracks | Herbert | BARRATT | M | 43 | M | Troop Corporal Major | Kirkby | NTT | ENG | ||
| 168506505 | HO107/1685 Folio 228 Page 1 | 1 | Newbury | Northbrook Street | Adam | BEARDSELL | Visitor | U | 67 | M | Skeiner | Worksop | NTT | ENG | |
| 169108914 | HO107/1691 Folio 338 Page 34 | 54 | Sulhamstead Bannister | David | BIDDLE | Son | U | 18 | M | Agricultural labourer | Radford | NTT | ENG | ||
| 169108917 | HO107/1691 Folio 338 Page 35 | 54 | Sulhamstead Bannister | Hannah | BIDDLE | Daughter | 8 | F | Scholar | Burton Joyce | NTT | ENG | |||
| 169108915 | HO107/1691 Folio 338 Page 34 | 54 | Sulhamstead Bannister | Lucy Ann | BIDDLE | Daughter | U | 12 | F | Scholar | Nottingham | NTT | ENG | ||
| 169108916 | HO107/1691 Folio 338 Page 35 | 54 | Sulhamstead Bannister | Robert | BIDDLE | Son | 10 | M | Scholar | Nottingham | NTT | ENG | |||
| 169108912 | HO107/1691 Folio 338 Page 34 | 54 | Sulhamstead Bannister | Rosetta | BIDDLE | Wife | M | 48 | F | Washerwoman | Nottingham | NTT | ENG | ||
| 169505601 | HO107/1695 Folio 364 Page 17 | 43a | New Windsor | 25 High Street | James W | BIRD | Head | U | 28 | M | Draper (Partner) | West Stockwith | NTT | ENG | |
| 169514299 | HO107/1695 Folio 627 Page 7 | 1 | Clewer | Windsor Cavalry Barracks | William | BIRKETT | U | 21 | M | Trooper | Farndon | NTT | ENG | ||
| 169503469 | HO107/1695 Folio 291 Page 12 | 47 | New Windsor | Guard House. Windsor Castle | Samuel | BOWER | M | 28 | M | Corporal | Bilsthorpe | NTT | ENG | ||
| 169503355 | HO107/1695 Folio 288 Page 6 | 24 | New Windsor | No.1 Cloisters. Deanery | Robert | BRENTNALL | Visitor | U | 27 | M | Butler | Gedling | NTT | ENG | |
| 168801487 | HO107/1688 Folio 131 Page 15 | 49 | Abingdon St Helen | East St Helen Street | Maria | BREWER | Servant | U | 16 | F | House servant | Nottingham | NTT | ENG | |
| 169002724 | HO107/1690 Folio 101 Page 3 | 17 | Didcot | Thomas | BREWER | Son | 10 | M | Agricultural labourer | Nottingham | NTT | ENG | |||
| 168519330 | HO107/1685 Folio 638 Page 2 | 2 | Boxford | Village | Jane | BRIND | Wife | M | 48 | F | Norwell | NTT | ENG | ||
| 169113890 | HO107/1691 Folio 508 Page 32 | 127 | Pangbourne | John | BROWN | Lodger | M | 47 | M | Bricklayer | Ollerton | NTT | ENG | ||
| 169509471 | HO107/1695 Folio 482 Page 3 | 1 | New Windsor | Windsor Infantry Barracks | Joseph | BROWN | U | 21 | M | Soldier labourer | Old Basford | NTT | ENG | ||
| 169006541 | HO107/1690 Folio 264 Page 2 | 4 | Wallingford | Fish Street | Ann | BUCK | Governess | U | 26 | F | Professor of music | Marnham | NTT | ENG | |
| 169511749 | HO107/1695 Folio 551 Page 23 | 101 | Clewer | 12 Keppel Terrace | Ann | BUCKLE | Wife | M | 36 | F | Wellow | NTT | ENG | ||
| 169409760 | HO107/1694 Folio 353 Page 38 | 154 | Cookham | High Street | Frances | BULLIVANT | Head | W | 82 | F | Proprietor of houses | Darlton | NTT | ENG | |
| 169409762 | HO107/1694 Folio 353 Page 38 | 154 | Cookham | High Street | Frances | BULLIVANT | Daughter | U | 44 | F | Proprietor of houses | Sloswicks | NTT | ENG | |
| 169409761 | HO107/1694 Folio 353 Page 38 | 154 | Cookham | High Street | Susanna | BULLIVANT | Daughter | U | 45 | F | Proprietor of houses | Sloswicks | NTT | ENG | |
| 168812815 | HO107/1688 Folio 423 Page 28 | 97 | Wytham | William | BURDEN | Head | M | 38 | M | Coachman | Southwell | NTT | ENG | ||
| 169509903 | HO107/1695 Folio 493 Page 24 | 1 | New Windsor | Windsor Infantry Barracks | Thomas | BUTTERY | U | 44 | M | Soldier labourer | Ruddington | NTT | ENG | ||
| 169509904 | HO107/1695 Folio 493 Page 24 | 1 | New Windsor | Windsor Infantry Barracks | William | BUTTERY | U | 39 | M | Soldier labourer | Ruddington | NTT | ENG | ||
| 169509717 | HO107/1695 Folio 488 Page 15 | 1 | New Windsor | Windsor Infantry Barracks | John | CABORN | U | 22 | M | Soldier labourer | Nottingham | NTT | ENG | ||
| 169212333 | HO107/1692 Folio 387 Page 16 | 53 | Reading St Laurence | 8 Market Place | Elizabeth | CAMAMILE | Wife | M | 41 | F | Newark | NTT | ENG | ||
| 169212332 | HO107/1692 Folio 387 Page 16 | 53 | Reading St Laurence | 8 Market Place | Thomas | CAMAMILE | Head | M | 40 | M | Brazier and coppersmith | Newark | NTT | ENG | |
| 169218988 | HO107/1692 Folio 595 Page 17 | 59 | Reading St Giles | 4 Alms Houses | John | CARTER | Head | W | 78 | M | Blacksmith almsman | Nottingham | NTT | ENG | |
| 169513563 | HO107/1695 Folio 605 Page 13 | 54 | Clewer | Dedworth Green | Millicent | CASTLE | Wife | M | 51 | F | Willoughby | NTT | ENG | ||
| 168600297 | HO107/1686 Folio 12 Page 16 | 53 | Kintbury | Gardeners House | Sarah Ann | CHALLIS | Daughter | 8 | F | Scholar | Stapleford | NTT | ENG | ||
| 168600296 | HO107/1686 Folio 12 Page 16 | 53 | Kintbury | Gardeners House | William | CHALLIS | Son | 9 | M | Scholar | Stapleford | NTT | ENG | ||
| 168517348 | HO107/1685 Folio 570 Page 4 | 17 | Chieveley | Cottage | William | CLARK | Head | M | 35 | M | Baker and grocer employing one boy | Verville | NTT | ENG | |
| 169221969 | HO107/1692 Folio 688 Page 9 | 41 | Reading St Giles | Southern Hill | Charlotte | DASHWOOD | Pupil | 13 | F | Scholar | Stanford | NTT | ENG | ||
| 169221961 | HO107/1692 Folio 688 Page 9 | 41 | Reading St Giles | Southern Hill | Sophia | DASHWOOD | Pupil | U | 16 | F | Scholar | Stanford | NTT | ENG | |
| 169103698 | HO107/1691 Folio 171 Page 2 | 4 | Bucklebury | Thomas | DAWN | Servant | M | 29 | M | Orston | NTT | ENG | |||
| 169504769 | HO107/1695 Folio 339 Page 8 | 36 | New Windsor | 15 Sidney Place | Mary | DICKINSON | Wife | M | 36 | F | Bradmore | NTT | ENG | ||
| 169504768 | HO107/1695 Folio 339 Page 8 | 36 | New Windsor | 15 Sidney Place | William | DICKINSON | Head | M | 43 | M | Private soldier. Grenadier Guards | Keyworth | NTT | ENG | |
| 169509976 | HO107/1695 Folio 494 Page 27 | 1 | New Windsor | Windsor Infantry Barracks | John | DIGGLE | U | 41 | M | Soldier labourer | Arnold | NTT | ENG | ||
| 169510038 | HO107/1695 Folio 496 Page 30 | 1 | New Windsor | Windsor Infantry Barracks | Samuel | DUKE | U | 30 | M | Soldier blacksmith journeyman | Newark | NTT | ENG | ||
| 169217080 | HO107/1692 Folio 533 Page 30 | 78 | Reading St Giles | 5 Reynolds Court. Silver Street | Edward | ESAM | Head | M | 46 | M | Hawker of umbrellas | Mansfield | NTT | ENG | |
| 169217366 | HO107/1692 Folio 541 Page 47 | 135 | Reading St Giles | 4 Eagle Court. Silver Street | John | FARR | Head | M | 35 | M | Gasworks labourer | Mansfield | NTT | ENG | |
| 169502095 | HO107/1695 Folio 248 Page 6 | 29 | Old Windsor | Regent Place | Thos | FARROW | Head | M | 78 | M | Pensioner late groom to the Queen | Newark | NTT | ENG | |
| 168507788 | HO107/1685 Folio 269 Page 24 | 78 | Newbury | Cheap Street | Henry | FLINT | Head | M | 43 | M | Coal merchant | Selston | NTT | ENG | |
| 169510045 | HO107/1695 Folio 496 Page 31 | 1 | New Windsor | Windsor Infantry Barracks | Francis | FOWLER | U | 25 | M | Soldier framework knitter | Nottingham St Peter | NTT | ENG | ||
| 169305819 | HO107/1693 Folio 216 Page 17 | 87 | Wokingham | Rose Street | Mary | FRANKUM | Wife | M | 29 | F | Nottingham | NTT | ENG | ||
| 169201158 | HO107/1692 Folio 39 Page 32 | 116 | Reading St Mary | 9 Coley Street | Joseph | GARRETT | Head | M | 55 | M | Biscuit makers labourer | Sutton | NTT | ENG | |
| 169206126 | HO107/1692 Folio 195 Page 17 | 89 | Reading St Mary | 3 Baker Street | Hannah | GEARING | Mother | M | 84 | F | Annuitant | Newark | NTT | ENG | |
| 169510274 | HO107/1695 Folio 510 Page 3 | 10 | Clewer | 21 Thames Street | Anne | GOODLAD | Housekeeper | W | 34 | F | Housekeeper | Nottingham | NTT | ENG | |
| 169400216 | HO107/1694 Folio 10 Page 12 | 38 | Waltham St Lawrence | Billingbear | Ann | GORDEN | Servant | U | 44 | F | Housekeeper | Sutton on Trent | NTT | ENG | |
| 168507084 | HO107/1685 Folio 245 Page 34 | 133 | Newbury | 1 West Street | Elen | GREEN | Wife | M | 34 | F | Worksop | NTT | ENG | ||
| 168516875 | HO107/1685 Folio 554 Page 14 | 50 | Shaw cum Donnington | William | GREEN | Servant | M | 54 | M | Groom | Bilsthorpe | NTT | ENG | ||
| 169509728 | HO107/1695 Folio 488 Page 15 | 1 | New Windsor | Windsor Infantry Barracks | Philip | GREENWOOD | M | 32 | M | Sergeant labourer | South Clifton | NTT | ENG | ||
| 168501036 | HO107/1685 Folio 36 Page 25 | 69 | Woolhampton | The Catholic Chapel. Upper Woolhampton | Joseph | GUNTON | Assistant | U | 30 | M | Schoolmaster | Cropwell | NTT | ENG | |
| 169412563 | HO107/1694 Folio 457 Page 10 | 41 | Binfield | Hannah | HARDY | Wife | M | 55 | F | Costock | NTT | ENG | |||
| 169412562 | HO107/1694 Folio 457 Page 10 | 41 | Binfield | James | HARDY | Head | M | 53 | M | Agricultural labourer | East Leake | NTT | ENG | ||
| 169300053 | HO107/1693 Folio 6 Page 4 | 11 | Shinfield | Ann | HARRIS | Lodger | W | 70 | F | Parish pauper | Collingham | NTT | ENG | ||
| 169305020 | HO107/1693 Folio 192 Page 6 | 16 | Wokingham | Market Place | Rebecca | HEELAS | Wife | M | 45 | F | East Leake | NTT | ENG | ||
| 169308369 | HO107/1693 Folio 302 Page 4 | 16 | Sonning | Hungerford | Elizabeth | HENRY | Wife | M | 24 | F | Worksop | NTT | ENG | ||
| 169113069 | HO107/1691 Folio 482 Page 37 | 166 | Purley | Purley Rectory | William | HEWBIT | Servant | U | 39 | M | Groom | Normanton on Trent | NTT | ENG | |
| 168607801 | HO107/1686 Folio 598 Page 19 | 78 | Lambourn | Oxford Street | Ann | HICKSON | Daughter | 10 | F | Babworth | NTT | ENG | |||
| 168607802 | HO107/1686 Folio 598 Page 19 | 78 | Lambourn | Oxford Street | Ellen | HICKSON | Daughter | 9 | F | Babworth | NTT | ENG | |||
| 168607800 | HO107/1686 Folio 598 Page 19 | 78 | Lambourn | Oxford Street | Mary | HICKSON | Wife | M | 39 | F | Scaftworth | NTT | ENG | ||
| 168605329 | HO107/1686 Folio 334 Page 40 | 163 | Hungerford (both parts) | Church Croft | John | HIVES | Head | M | 45 | M | Schoolmaster | Hickling | NTT | ENG | |
| 169109817 | HO107/1691 Folio 369 Page 12 | 48 | Burghfield | Common | Sarah | HOLDER | Wife | M | 20 | F | Nottingham | NTT | ENG | ||
| 169505494 | HO107/1695 Folio 362 Page 12 | 32 | New Windsor | 15 & 16 High Street (One house) | William | HOOPER | Servant | U | 21 | M | Drapers assistant | Nottingham | NTT | ENG | |
| 169210423 | HO107/1692 Folio 326 Page 19 | 80 | Reading St Laurence | 2 Ball Court | Hannah | HOUSE | Wife | M | 32 | F | Kimberley | NTT | ENG | ||
| 169212058 | HO107/1692 Folio 379 Page 1 | 3 | Reading St Laurence | 3 High Street | John | HUTCHINSON | Head | M | 45 | M | Tailor | North Muskham | NTT | ENG | |
| 169507646 | HO107/1695 Folio 425 Page 36 | 120c | New Windsor | Infantry Hospital. Spital | Charles L | HUTHWAITE | Son | 1 | M | Nottingham | NTT | ENG | |||
| 169507644 | HO107/1695 Folio 425 Page 36 | 120c | New Windsor | Infantry Hospital. Spital | Fras | HUTHWAITE | Head | M | 51 | M | Military surgeon | Nottingham | NTT | ENG | |
| 169203057 | HO107/1692 Folio 99 Page 37 | 145 | Reading St Mary | 107a Broad Street | Ebenezer | JACKS | Assistant | U | 23 | M | Chemists assistant | Nottingham | NTT | ENG | |
| 169509847 | HO107/1695 Folio 491 Page 21 | 1 | New Windsor | Windsor Infantry Barracks | Thomas | JENNINGS | U | 23 | M | Soldier labourer | Sneinton | NTT | ENG | ||
| 169211818 | HO107/1692 Folio 369 Page 23 | 88c | Reading St Laurence | 10 Union Street | Elizabeth | JOHNSON | Wife | M | 60 | F | Nottingham | NTT | ENG | ||
| 169408813 | HO107/1694 Folio 324 Page 5 | 13 | Cookham | Bridge Street | William | JOHNSON | Head | M | 49 | M | Chelsea Pensioner | Thrumpton | NTT | ENG | |
| 169106972 | HO107/1691 Folio 280 Page 4 | 10 | Stratfield Mortimer | Mortimer Hill House | Augustus Chas | JONES | Servant | U | 30 | M | House servant | Nottingham | NTT | ENG | |
| 169000099 | HO107/1690 Folio 7 Page 7 | 24 | Aston Tirrold | Annie Ray | KEYWORTH | Daughter | U | 15 | F | Radford | NTT | ENG | |||
| 169000097 | HO107/1690 Folio 7 Page 7 | 24 | Aston Tirrold | Thomas | KEYWORTH | Head | M | 66 | M | Dissenting Minister | Nottingham | NTT | ENG | ||
| 169305705 | HO107/1693 Folio 213 Page 11 | 52 | Wokingham | Rose Street | James | LANGLEY | Head | W | 65 | M | Retired grocer | Nottingham | NTT | ENG | |
| 169006623 | HO107/1690 Folio 266 Page 6 | 17 | Wallingford | St Martins Street | John | LANGLEY | Head | M | 61 | M | Rector | Nottingham | NTT | ENG | |
| 169211343 | HO107/1692 Folio 353 Page 32 | 146 | Reading St Laurence | 37 West Street | Henry | LESTER | Head | M | 61 | M | Shopkeeper and general dealer | Carlton | NTT | ENG | |
| 172500170 | HO107/1725 Folio 24 Page 9 | 35 | Remenham | Remenham Hill | Ann | LONGHURST | Wife | M | 38 | F | Nottingham | NTT | ENG | ||
| 168514020 | HO107/1685 Folio 463 Page 37 | 156 | Speen | London Road | Sarah | LOVELL | Daughter | 7 | F | Nottingham | NTT | ENG | |||
| 169509989 | HO107/1695 Folio 495 Page 28 | 1 | New Windsor | Windsor Infantry Barracks | Henry | MACDONALD | U | 21 | M | Soldier lace maker | Basford | NTT | ENG | ||
| 169504459 | HO107/1695 Folio 327 Page 15 | 54 | New Windsor | Thames Street | Charles | MARRIOTT | Son | 6 | M | Scholar | Nottingham | NTT | ENG | ||
| 169504455 | HO107/1695 Folio 327 Page 15 | 54 | New Windsor | Thames Street | Frederick | MARRIOTT | Head | M | 32 | M | Lay Clerk at St Georges Chapel | Gunthorpe | NTT | ENG | |
| 169504457 | HO107/1695 Folio 327 Page 15 | 54 | New Windsor | Thames Street | Frederick | MARRIOTT | Son | 10 | M | Chorister scholar | Nottingham | NTT | ENG | ||
| 169504458 | HO107/1695 Folio 327 Page 15 | 54 | New Windsor | Thames Street | Harriet | MARRIOTT | Daughter | 8 | F | Scholar | Nottingham | NTT | ENG | ||
| 169504460 | HO107/1695 Folio 327 Page 15 | 54 | New Windsor | Thames Street | Marian | MARRIOTT | Daughter | 4 | F | Scholar | Southwell | NTT | ENG | ||
| 169504456 | HO107/1695 Folio 327 Page 15 | 54 | New Windsor | Thames Street | Mary Ann | MARRIOTT | Wife | M | 32 | F | Nottingham | NTT | ENG | ||
| 169209473 | HO107/1692 Folio 298 Page 9 | 33 | Reading St Laurence | 2 Great Western Railway | John G | MARSHALL | Head | W | 45 | M | Clerk Great Western Railway | Newark | NTT | ENG | |
| 169415990 | HO107/1694 Folio 584 Page 11 | 48 | Winkfield | Lavender Farm | Mary Ann | MASLIN | Head | W | 56 | F | Farmer | Sutton | NTT | ENG | |
| 168511616 | HO107/1685 Folio 383 Page 41 | 144 | Newbury | Raymonds Almshouses | May | MAYO | Wife | M | 73 | F | Newark | NTT | ENG | ||
| 169509852 | HO107/1695 Folio 491 Page 21 | 1 | New Windsor | Windsor Infantry Barracks | George | MEAKIN | U | 21 | M | Soldier labourer | Cuckney | NTT | ENG | ||
| 169509673 | HO107/1695 Folio 487 Page 13 | 1 | New Windsor | Windsor Infantry Barracks | Samuel | MITCHELL | U | 22 | M | Soldier labourer | Warsop | NTT | ENG | ||
| 169510054 | HO107/1695 Folio 496 Page 31 | 1 | New Windsor | Windsor Infantry Barracks | Joseph | MOORE | U | 21 | M | Soldier labourer | Normanton | NTT | ENG |
Main links within this site:
Genealogy and Family History | Gardening with Strange Ideas
Humour? | Politics and Philosophy | Science
Jim Fisher Summary Biography | Diary of Thoughts on Various Issues | Miscellaneous Small Items
Contact me | Map of This Site | Web Site Design and Browser Compatibility Policy